Excellent resistance to chemicals
Non-acidic hardening system
Sealant in compressed-air can
When sealing e.g. oil pans and gearboxes it is vital that no sealant gets into the interior. For this reason we recommend to apply the sealant on a joining part surface. Join both parts and then carefully press by hand and lightly slide against each other. Afterwards separate the parts again and then remove the sealant that has gone inside. Join the components again within a max. of 5 minutes and tighten firmly. Before commissioning, observe the hardening time (depending on the sealant thickness).
The usage instructions are recommendations based on the tests we have conducted and are based on our experience; carry out your own tests before each application. We do not assume any liability for a specific application result due to the large number of applications and storage and processing conditions. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee consistent quality of our products. We reserve the right to make technical changes and further develop products.
Instructions
Optimum adhesion to dry, clean and dust-free surfaces. The old sealant must be removed in full from the surface.
olour | Transparent |
Contents | 200 ml |
Chemical basis | Neutral crosslinked silicones, oxime-based |
Smell/fragrance | Characteristic |
Min./max. temperature resistance | -60 to 260 °C |
Max. short-term temperature resistance | 300 °C |
Range of applications | Sealing of accumolators Sealing of halogen lamp Sealing of vehicle body parts Sealing of transformer |
Density | 1.05 g/cm³ |
Min. skin-formation time | 5 min |
Conditions for skin-formation time | at 23°C and 50% relative humidity |
Full curing speed | 3 mm/d |
Fully hardening/curing conditions | 23°C and 50% relative humidity |
Shore A hardness | 15 |
Min. tensile strength | 2.2 N/mm² |
Conditions for tensile strength | in accordance with ASTM D-412 |
Max. breaking elongation/conditions | 400 % / in accordance with DIN 53504 |
Heat conductance λ | 0.2 J/(m*s*K) |
Heat conductance λ conditions | in accordance with ASTM D-2214/70 |
Coefficient of thermal expansion | 0.0002 1/K |
Coefficient of thermal expansion conditions | in accordance with ASTM EB-31 |
Dielectric strength | 16 kV/mm |
Dielectric strength conditions | in accordance with ASTM D-149 |
Relative permittivity | 2.8 |
Conditions for relative permittivity | 1 MHz, ASTM D-150 |
Loss factor | 0.002 |
Loss factor conditions | 1 MHz, ASTM D-150 |
Specific volume resistivity | 1000000000000000 Ohm/cm |
Conditions for specific volume resistivity | in accordance with ASTM D-257 |
£19.95 (£19.95 inc vat)
In stock
To enquire about the Super RTV Silicone Transparent then please fill out the details below and someone will contact you as soon as possible.